|
|
![]() |
|
. Oluline teada:
|
|
|
![]() |
|
. Oluline teada:
|

| Türgi, Antalya | 4 175,00 EEK |
| Kreeka, Kreeta | 5 499,00 EEK |
| Egiptus, Hurghada | 6 206,00 EEK |
| Türgi, Marmaris | 6 404,00 EEK |
| Egiptus, Sharm el Sheikh | 6 482,00 EEK |
| Hispaania, Tenerife | 8 634,00 EEK |
| UAE, Dubaj | 12 069,00 EEK |
| Kuba, Varadero | 22 901,00 EEK |








